💰PTER Token
All information about PTER token distribution and emission is presented in this section
Initial distribution
Allocation | Amount (in millions, M) | Percentage of Max Supply | Lock-up and vesting rules |
---|---|---|---|
Intial liquidities | 10.0M | 10.0% | |
Liquidity Mining Rewards | 40.0M | 40.0% | 0% initial unlock, followed by block-by-block linear vesting over 4 years. |
NFTMining Rewards | 25.0M | 25.0% | 0% initial unlock, followed by block-by-block linear vesting over 4 years. |
Community Treasury | 1.0M | 1.0% | 0% initial unlock, followed by block-by-block linear vesting over 2 years. |
Team* | 5.0M | 5.0% | 0% initial unlock, followed by block-by-block linear vesting over 2 years.* |
Liquidity Provision, Market Making, and Marketing | 10.0M | 10.0% | 10% initial unlock, followed by block-by-block linear vesting over 4 years.* |
Game | 8.0M | 8.0% | 10% initial unlock, followed by block-by-block linear vesting over 2 months.* |
Airdrop | 1.0M | 1.0% | 100% initial unlock |
Total | 100M | 100.0% |
The general information about the PTERairdrop
To claim the airdrop: 1. app
2. Airdrop
3. Claim
Last updated